<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartStores &#187; Future</title>
	<atom:link href="http://www.smartstores.com/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartstores.com</link>
	<description>The future of retail</description>
	<lastBuildDate>Wed, 17 Aug 2011 23:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet of things&#8217; to improve infrastructure</title>
		<link>http://www.smartstores.com/2011/02/09/internet-of-things-to-improve-infrastructure/</link>
		<comments>http://www.smartstores.com/2011/02/09/internet-of-things-to-improve-infrastructure/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[SupraNet]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=379</guid>
		<description><![CDATA[Even as much of the tech world fixates on running out of Internet addresses, Deborah Magid from IBM&#8217;s venture capital group predicts many more devices not traditionally considered computers will join the Internet. IBM is seeking to work with governments around the world to tackle societal problems on big projects, such as improving water distribution [...]]]></description>
			<content:encoded><![CDATA[<p>Even as much of the tech world fixates on running out of Internet addresses, Deborah Magid from IBM&#8217;s venture capital group predicts many more devices not traditionally considered computers will join the Internet.</p>
<div id="_mcePaste">IBM is seeking to work with governments around the world to tackle societal problems on big projects, such as improving water distribution systems, reducing city traffic congestion, or making the electric grid more reliable and efficient. The computing giant, which makes more than half of its revenue from consulting-led engagements, is also involved in environmental projects, such as monitoring water quality in Galway Bay in Ireland and the Hudson River in New York.</p>
<p>In many of these projects, the proliferation of computing power into more and more devices, often called the &#8220;Internet of things,&#8221; opens up new possibilities. &#8220;You can put technology into places that you could never do before,&#8221; said Magid, who says there are already trillions of sensors in use today. &#8220;Then you have a foundation to do things that many customers don&#8217;t realize is possible.&#8221;</p>
</div>
<div id="_mcePaste">Companies, including IBM, have been talking about the Internet of things, or pervasive computing, for many years. But cheaper processors and a higher penetration of broadband networking is making that idea more of a reality, if gradually. The growth of cloud-computing services feeds the trend because embedded processors can now report data to back-end computers systems. For example, adding more sophisticated sensors along the transmissions lines of the electricity grid can collect electricity data, such as voltage and current, and alert grid operators to potential problems before they occur</div>
<div>
Read more: <a href="http://news.cnet.com/8301-11128_3-20031151-54.html#ixzz1DVKEYXRz" target="_blank">news.cnet.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2011/02/09/internet-of-things-to-improve-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Stores Will Make Smarter Shoppers</title>
		<link>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/</link>
		<comments>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=375</guid>
		<description><![CDATA[As retailers are faced with the growing challenge and opportunity to educate consumers, more and more organizations are turning to technology for answers.  Although websites can offer a wealth of information on a category such as organic foods, and even specific information and benefits around products within the category, it is difficult to guarantee that [...]]]></description>
			<content:encoded><![CDATA[<p>As retailers are faced with the growing challenge and opportunity to educate consumers, more and more organizations are turning to technology for answers.  Although websites can offer a wealth of information on a category such as organic foods, and even specific information and benefits around products within the category, it is difficult to guarantee that this information will get into the hands of the consumer.  The following are three types of technologies to look out for that are being developed with high hopes to impact sales by offering information at the point of decision (POD).</p>
<p><a href="http://www.millbrookds.com/prod_internet/millbrook_news/062007-1.asp">http://www.millbrookds.com/prod_internet/millbrook_news/062007-1.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Microchip TV advertisment</title>
		<link>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/</link>
		<comments>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=364</guid>
		<description><![CDATA[Would you consider an implanted microchip? Some believe that the world is heading for a future where citizens are chipped and as a result will be monitored and even controlled. The chip is seen as the key to the modern world in that if you were unchipped, then doors won&#8217;t open for you, (literally and symbolically), [...]]]></description>
			<content:encoded><![CDATA[<p>Would you consider an implanted microchip? Some believe that the world is heading for a future where citizens are chipped and as a result will be monitored and even controlled.</p>
<p>The chip is seen as the key to the modern world in that if you were unchipped, then doors won&#8217;t open for you, (literally and symbolically), you cannot purchase or sell anything, and you have no access to medical facilities.</p>
<p>Such a future seems frightening, but with manipulation of governments and media with subjects like terrorism, kidnapping, medical help, hacking crimes, credit card fraud, and identity theft, it may be that people will demand this technology in the name of  &#8217;safety&#8217;.</p>
<p>If this world does eventuate, then you could imagine that the initial advertisements for being chipped would be as friendly as possible given that it is such a controversial technology.</p>
<p>Does this sound far-fetched to you though? If so, then check out this real advertisement. This might help to convince you that being chipped is a real service. Also, note how the advert comes across as caring and helpful.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UDhDrFrs7as?fs=1&amp;hl=en_GB&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/UDhDrFrs7as?fs=1&amp;hl=en_GB&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Shopping</title>
		<link>http://www.smartstores.com/2010/06/24/virtual-shopping/</link>
		<comments>http://www.smartstores.com/2010/06/24/virtual-shopping/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=346</guid>
		<description><![CDATA[Imagine shopping using a virtual shopping mall on the Web via your computer, smartphone, or TV, where the products you order are really coming from a dull looking warehouse that lacks all the gloss and decorum of the virtual shopping mall. It could look something like this: Taking this further into the future, my guess [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine shopping using a virtual shopping mall on the Web via your computer, smartphone, or TV, where the products you order are really coming from a dull looking warehouse that lacks all the gloss and decorum of the virtual shopping mall.</p>
<p>It could look something like this:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/CiIFL3CfEGI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CiIFL3CfEGI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Taking this further into the future, my guess is that when this type of service is mainstream, the next generation&#8217;s spin on it will be to make it easier to shop by skipping some of the tech that makes it look real. The reason being that many will not be familiar with real stores and thus will not care for the way they look. Instead, they will invent innovative and novel ways to buy things that are not necessarily related to real world shopping. In the meantime, this real interface is important because that is what this generation is use to. </p>
<p>Perhaps incorporating shopping into games might also work. If generation Web are use to gaming, then they could shop while inside a game or virtual world using a virtual avatar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/06/24/virtual-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store of the Future</title>
		<link>http://www.smartstores.com/2010/06/10/store-of-the-future/</link>
		<comments>http://www.smartstores.com/2010/06/10/store-of-the-future/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Smartstores]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/PQJycPtAUgo&amp;hl=en_GB&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PQJycPtAUgo&amp;hl=en_GB&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/06/10/store-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code</title>
		<link>http://www.smartstores.com/2010/02/22/qr-code/</link>
		<comments>http://www.smartstores.com/2010/02/22/qr-code/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SupraNet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=322</guid>
		<description><![CDATA[A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994. The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high speed. QR Codes are common in Japan, where they are currently the most popular type [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_324" class="wp-caption alignright" style="width: 258px"><a href="http://www.smartstores.com/wp-content/uploads/2010/02/qrcode.png"><img class="size-full wp-image-324" title="qrcode" src="http://www.smartstores.com/wp-content/uploads/2010/02/qrcode.png" alt="QR Code" width="248" height="248" /></a><p class="wp-caption-text">QR Code</p></div>
<p>A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994. The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high speed.</p>
<p>QR Codes are common in Japan, where they are currently the most popular type of two dimensional codes. Moreover, most current Japanese mobile phones can read this code with their camera.</p>
<p>Although initially used for tracking parts in vehicle manufacturing, QR Codes are now used in a much broader context, including both commercial tracking applications and convenience-oriented applications aimed at mobile phone users (known as mobile tagging).</p>
<p>QR Codes storing addresses and URLs may appear in magazines, on signs, buses, business cards or just about any object that users might need information about including items in stores. Users with a camera phone equipped with the correct reader software can scan the image of the QR Code causing the phone&#8217;s browser to launch and redirect to the programmed URL. This act of linking from physical world objects is known as a hardlink or physical world hyperlinks. Google&#8217;s cellphone OS Android heavily uses QR codes.</p>
<p>Users can also generate and print their own QR Code for others to scan and use by visiting one of several free QR Code generating sites. QR codes and RFID, are leading technology to enable the &#8220;Internet of Things&#8221; which some believe will be a huge growth phase for the Internet. The &#8220;Internet of Things&#8221; is a vision where physical world objects link to cyberspace and cyberspace to the physical world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/02/22/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY RFID Implant</title>
		<link>http://www.smartstores.com/2010/01/21/diy-rfid-implant/</link>
		<comments>http://www.smartstores.com/2010/01/21/diy-rfid-implant/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=320</guid>
		<description><![CDATA[Video of a person with a do it yourself RFID implant.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/w2gKJeM6Ihw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w2gKJeM6Ihw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Video of a person with a do it yourself RFID implant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/21/diy-rfid-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smart can MetroCards become?</title>
		<link>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/</link>
		<comments>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Smartcards]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=266</guid>
		<description><![CDATA[Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here. There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here.</p>
<p>There are a lot of possibilities to consider.<br />
One versatile option is used in cities like Hong Kong, Singapore and Kaohsiung City in Taiwan where riders use their transit cards to shop at convenience and grocery stores, cafes and gas stations.</p>
<p>Neysa Pranger, spokesperson for Regional Plan Association, thinks it’s likely that New Yorkers can look forward to a similar system here.</p>
<p>Source: <a href="/us/article/2009/10/19/03/5254-82/index.xml" target="_blank">metro.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter shopping</title>
		<link>http://www.smartstores.com/2009/08/20/smarter-shopping/</link>
		<comments>http://www.smartstores.com/2009/08/20/smarter-shopping/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=223</guid>
		<description><![CDATA[NOTHING, you’d think, would be more dynamic or up-to-the-minute than how we buy and sell. From the early Greek agoras to the modern superstore, markets have always been the most sensitive barometers of economic and societal change. However, today’s retail model is struggling. It’s still largely a system built for the realities of an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>NOTHING, you’d think, would be more dynamic or up-to-the-minute than how we buy and sell. From the early Greek agoras to the modern superstore, markets have always been the most sensitive barometers of economic and societal change.</p>
<p>However, today’s retail model is struggling. It’s still largely a system built for the realities of an earlier era—a linear, push-based process where products are manufactured in isolation and put into market en masse from factory to truck to store, for customers who do the majority of their shopping in suburban malls.</p>
<p>Global retail today sees lead times as long as six to 10 months, forcing vendors to make significant bets on inventory, consumer trends and distribution methods—bloating supply chains with a stockpile of $1.2 trillion in excess merchandise.</p>
<p>At the same time, retailers lose a staggering $93 billion in missed sales every year, simply because they don’t have the right products in stock to meet customer demand. And that demand is more demanding and immediate than ever before: in the US, over 92 percent of adults conduct research online and seek the opinions of others before they ever purchase a product from a store.</p>
<p>To do business with shoppers on a smarter planet, retailers and manufacturers need a smarter system, one that bends retail’s global supply chain to these new realities. It needs to be interconnected, so the system can be fed by customer insight at every point in the process—all the way from design to distribution. It needs to be instrumented, so every item of inventory can be tracked and accounted for. And it needs to be intelligent, so vast amounts of customer data can be analyzed and turned into real value in real time.</p>
<p>The German Metro Group, one of the largest and most international retailing companies in the world, has introduced RFID technology throughout its entire supply chain, to help them get the products its customers want on the shelves when they want them. And top clothing designer Elie Tahari has built an inventory-reporting platform that’s helped it better match its products to customer demand.</p>
<p>By building intelligence into our entire retail system, retailers, manufacturers and suppliers can eliminate inefficiency and waste at every step of the chain—crucial in the current economic downturn. Even more important, retailers can better serve the new breed of empowered consumer, whose needs for high-value, individual service and low prices will only grow.</p>
<p>Source: <a title="Business Mirror" href="http://businessmirror.com.ph/home/opinion/14798-smarter-shopping.html" target="_blank">businessmirror.com.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/08/20/smarter-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung develops RFID chip for mobile handsets</title>
		<link>http://www.smartstores.com/2009/08/13/samsung-develops-rfid-chip-for-mobile-handsets/</link>
		<comments>http://www.smartstores.com/2009/08/13/samsung-develops-rfid-chip-for-mobile-handsets/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=239</guid>
		<description><![CDATA[Samsung Electronics has developed an RFID (radio frequency identification) chip it hopes will turn mobile phones into more useful tools to tell people about the products and services they want. Samsung&#8217;s principal innovation in this area has been to design an RFID reader chip that can read different types of RFID tags. Normally, it takes [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung Electronics has developed an RFID (radio frequency identification) chip it hopes will turn mobile phones into more useful tools to tell people about the products and services they want.</p>
<p>Samsung&#8217;s principal innovation in this area has been to design an RFID reader chip that can read different types of RFID tags. Normally, it takes more than one chip to read different kinds of RFID tags. The new chip will one day find its way into handheld devices, such as mobile phones, although the company did not say when that would happen.</p>
<p>When it does, people will be able to read RFID tags on products and other items meant to make the world an easier place to navigate. For example, some RFID tags on food or medicine products might give information on ingredients or dosages, while RFID tags at bus stops can offer schedules or tell when the next bus will arrive.<</p>
<p>The usefulness of RFID chips will grow as more companies put information on RFID tags and other devices meant for the technology. In Taiwan, for example, one local mobile network operator plans to work with movie theaters to put movie times on RFID tags in movie posters, so people can check on times while riding the subway or in popular shopping areas.</p>
<p>RFID technology is still in the early stages of use, a spokeswoman for Samsung in Seoul said, and Samsung currently has no timeline for when the RFID reader chips might enter mass production. The company plans to wait until RFID technology is more mature, she said.</p>
<p>Source: <a title="Samsung RFID" href="http://www.arnnet.com.au/article/195547/samsung_develops_rfid_chip_mobile_handsets?fp=4&amp;fpid=56736" target="_blank">ARN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/08/13/samsung-develops-rfid-chip-for-mobile-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

