<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartStores &#187; Hardware</title>
	<atom:link href="http://www.smartstores.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartstores.com</link>
	<description>The future of retail</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>International Switchgear turns onto MRO cost control</title>
		<link>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/</link>
		<comments>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=313</guid>
		<description><![CDATA[As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI. One company reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI.</p>
<p>One company reaping the benefits of MRO controls is Alpharetta, Ga.-based Intelligent Switchgear Organization (ISO), a joint venture between Caterpillar and Eaton Corp, that manufactures, sells, and services electric power generation equipment. Prior to implementing its control program, ISO worked with Fastenal, a distributor of fastenings and MRO supplies. Under the plan at the time, ISO had open bins for MRO items that Fastenal restocked each week and then invoiced ISO for. The open bins allowed virtually any and all employees to take free issue items as they wished.</p>
<p>“From what we saw, they did just that, and there was very little control,” reports J. David Lister, purchasing manager. Items included safety glasses, ear plugs, side shields, drill bits, arm sleeves, box cutters and screwdrivers.</p>
<p>ISO decided that it wanted to determine what if any cost reductions it could receive by actually tracking usage of MRO items down to the individual employee. Fastenal had a solution that seemed to be able to do just that called SmartStores. These are vending machines manufactured by Fastenal that the company leases to its customers. “They are like food vending machines, except that they are stocked with the operational items that we use the most,” reports Lister.</p>
<p><a href="http://redigitaleditions.com/Olive/ODE/PUR/LandingPage/LandingPage.aspx?href=UFVSLzIwMDkvMTAvMDE.&amp;pageno=MTk.&amp;entity=QXIwMTkwMg..&amp;view=ZW50aXR5" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping with the Smart Cart: DigInfo</title>
		<link>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/</link>
		<comments>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=270</guid>
		<description><![CDATA[Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items in the shopping cart.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech RH767</title>
		<link>http://www.smartstores.com/2009/09/24/unitech-rh767/</link>
		<comments>http://www.smartstores.com/2009/09/24/unitech-rh767/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=260</guid>
		<description><![CDATA[The RH767 is a Windows CE 5.0-based multi-tag HF or UHF RFID and bar code reader. It can read both EPC Gen 1 and Gen 2 RFID tags and comes with embedded RFID middleware for easy integration. Like the Unitech PA966 with which it shares the design and most tech specs, the RH767 uses the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_261" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-261" title="Unitech RH767" src="http://smartstores.com/wp-content/uploads/2009/10/news_unitech_rh767.jpg" alt="Unitech RH767" width="200" height="205" /><p class="wp-caption-text">Unitech RH767</p></div>
<p>The RH767 is a Windows CE 5.0-based multi-tag HF or UHF RFID and bar code reader. It can read both EPC Gen 1 and Gen 2 RFID tags and comes with embedded RFID middleware for easy integration. Like the Unitech PA966 with which it shares the design and most tech specs, the RH767 uses the older 400MHz Marvell PXA255 processor.</p>
<p>Source: <a href="http://ruggedpcreview.com/3_handhelds_unitech_rh767.html" target="_blank">ruggedpcreview.com<br />
</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/09/24/unitech-rh767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Handheld System for Independent Retailers</title>
		<link>http://www.smartstores.com/2009/05/21/smart-handheld-system-for-independent-retailers/</link>
		<comments>http://www.smartstores.com/2009/05/21/smart-handheld-system-for-independent-retailers/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=29</guid>
		<description><![CDATA[McLane, a leading supply chain services company, today announced early testing for a ‘smart handheld’ system tailored for use by independent grocery and convenience store retailers. This in-store ordering solution, called Smart Handheld for Independents (SHHi), gives small chains the same capabilities to manage their physical inventories and order placements that large chain operations have [...]]]></description>
			<content:encoded><![CDATA[<p>McLane, a leading supply chain services company, today announced early testing for a ‘smart handheld’ system tailored for use by independent grocery and convenience store retailers. This in-store ordering solution, called Smart Handheld for Independents (SHHi), gives small chains the same capabilities to manage their physical inventories and order placements that large chain operations have used for years — delivered in a simple-to-use, affordable system.</p>
<p>“Independent retailers have unique challenges. They typically have fewer resources and could benefit greatly by automating everyday tasks. But in general, they don’t have the ability to tap industry-leading technology because of cost barriers,” said Chris Skelly, vice president of sales for McLane’s Western division. “With SHHi, store managers will soon be able to retire their Telxon ordering devices and experience technology that can greatly impact their business with little or no training, and minimal cost.”</p>
<p>Based on feedback single store and small chain retailer customers, McLane developed the specifications around the SHHi system to address real-world requirements. SHHi gives users the ability to track order history, create orders and track upcoming distributions, all from a single device.</p>
<p>Source: <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090513005320&amp;newsLang=en" target="_blank">businesswire.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/05/21/smart-handheld-system-for-independent-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-shopping from anywhere?</title>
		<link>http://www.smartstores.com/2009/03/19/e-shopping-from-anywhere/</link>
		<comments>http://www.smartstores.com/2009/03/19/e-shopping-from-anywhere/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=54</guid>
		<description><![CDATA[With advances in RFID and smart technologies, stores will become smart stores and customers will be smart shoppers. At the same time e-shopping will also make great strides and it begs the question as to whether one will ultimately prevail or will retail be a combination of the two? One of the barriers for e-shopping [...]]]></description>
			<content:encoded><![CDATA[<p>With advances in RFID and smart technologies, stores will become smart stores and customers will be smart shoppers. At the same time e-shopping will also make great strides and it begs the question as to whether one will ultimately prevail or will retail be a combination of the two?</p>
<p>One of the barriers for e-shopping today is the fact that most shop online using their computers which are physically tied to one or a few locations. The obvious solution to this is the smartphone which are advancing all the time and will mean one day that we can e-shop from anywhere, so long as we have a connection. For this to take place, phones in the future will need to be more like PCs, but without the bulk.</p>
<p>Watch the video below to see a new mobile technology from Japan that has the potential to replace the PC. The technology in this video could change our e-shopping and work habits because it packs the power of a PC into something you can carry around in your shirt pocket.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5_XcfwXSNq0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5_XcfwXSNq0&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x402061&#038;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/03/19/e-shopping-from-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Shopping</title>
		<link>http://www.smartstores.com/2009/03/12/smart-shopping/</link>
		<comments>http://www.smartstores.com/2009/03/12/smart-shopping/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=56</guid>
		<description><![CDATA[Ed Hill from Intel’s Embedded Communication Group shows a internet-connected kiosk and cash register for retail stores. These could help shoppers find exactly what they didn’t know they were looking for, order items, and have them shipped from the store, and even pay using their smart phone.]]></description>
			<content:encoded><![CDATA[<p>Ed Hill from Intel’s Embedded Communication Group shows a internet-connected kiosk and cash register for retail stores. These could help shoppers find exactly what they didn’t know they were looking for, order items, and have them shipped from the store, and even pay using their smart phone.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jVCvbuo4EyY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jVCvbuo4EyY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/03/12/smart-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smart cash register from Intel</title>
		<link>http://www.smartstores.com/2009/01/08/a-smart-cash-register-from-intel/</link>
		<comments>http://www.smartstores.com/2009/01/08/a-smart-cash-register-from-intel/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 04:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=75</guid>
		<description><![CDATA[Mixing real life shopping with the Internet’s “up-selling” capabilities, Intel’s cash register is able to recognize you and give Amazon-esque recommendations, based on things you’ve purchased in the past. Frog Design is responsible for the hardware: making this 3-touchscreen terminal work with Intel’s newest processors. The touchscreen works in concert with RFID cards and salespeople [...]]]></description>
			<content:encoded><![CDATA[<p>Mixing real life shopping with the Internet’s “up-selling” capabilities, Intel’s cash register is able to recognize you and give Amazon-esque recommendations, based on things you’ve purchased in the past.</p>
<p>Frog Design is responsible for the hardware: making this 3-touchscreen terminal work with Intel’s newest processors. The touchscreen works in concert with RFID cards and salespeople .</p>
<p>Naturally, a smart cash register like this one doesn’t come cheap, so in order to cut down on costs and energy, these kiosk will be made of energy efficient LCD screens and processors. Moreover, these cash registers will automatically put themselves to sleep when they are not in use, cutting down on 90% of energy usage.</p>
<p>Though Intel conceived of the machine, it’s not getting into the point of sale business. This prototype won’t go into production. Instead, it is meant to highlight a new direction for retail terminals — made possible (naturally) by the chipmaker’s newest processors. “We wanted to show the future,” says Ryan Parker, of Intel’s Embedded Computing Division. “And people don’t like looking at motherboards.”</p>
<p>Sources: <a href="http://www.i.gizmodo.com/" target="_blank">i.gizmodo.com</a> <a href="http://www.yankodesign.com/" target="_blank">yankodesign.com</a> <a href="http://www.blog.wired.com/" target="_blank">blog.wired.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/01/08/a-smart-cash-register-from-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva Systems’ robotic warehouse</title>
		<link>http://www.smartstores.com/2008/12/18/kiva-systems%e2%80%99-robotic-warehouse/</link>
		<comments>http://www.smartstores.com/2008/12/18/kiva-systems%e2%80%99-robotic-warehouse/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=82</guid>
		<description><![CDATA[View this video about Kiva Systems’ robotic warehouse, where orange robots make inventory move instead of workers. Over time the system becomes increasingly efficient, with the robots learning from the wisdom of the crowd.]]></description>
			<content:encoded><![CDATA[<p>View this video about Kiva Systems’ robotic warehouse, where orange robots make inventory move instead of workers. Over time the system becomes increasingly efficient, with the robots learning from the wisdom of the crowd.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lWsMdN7HMuA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lWsMdN7HMuA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/12/18/kiva-systems%e2%80%99-robotic-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Computing &amp; RFID</title>
		<link>http://www.smartstores.com/2008/11/13/ubiquitous-computing-rfid/</link>
		<comments>http://www.smartstores.com/2008/11/13/ubiquitous-computing-rfid/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 04:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[SupraNet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=93</guid>
		<description><![CDATA[Ubiquitous Computing and RFID:  Big Brother’s All-Seeing Eye? You be the judge.]]></description>
			<content:encoded><![CDATA[<p>Ubiquitous Computing and RFID:  Big Brother’s All-Seeing Eye?<br />
You be the judge.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2I3T_kLCBAw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2I3T_kLCBAw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SKZm34jsNHY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SKZm34jsNHY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/11/13/ubiquitous-computing-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones &amp; smartstores</title>
		<link>http://www.smartstores.com/2008/10/23/smartphones-smartstores/</link>
		<comments>http://www.smartstores.com/2008/10/23/smartphones-smartstores/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=97</guid>
		<description><![CDATA[The mobile phone will inevitably be an important component for smartstores. Stores that in build intelligence in their infrastructure using RFID with hardware such as smartshelves and smartcarts will need to embrace smartphones to take full advantage for servicing their customers. If customers are carrying around a communications device that can display information, images, and [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile phone will inevitably be an important component for smartstores.</p>
<p>Stores that in build intelligence in their infrastructure using RFID with hardware such as smartshelves and smartcarts will need to embrace smartphones to take full advantage for servicing their customers. If customers are carrying around a communications device that can display information, images, and video, then why not use it?</p>
<p>In the smartphone market, it could turn out to be a three way race for platform choices. i.e., the iPhone, Windows Embedded, and Android.</p>
<p>This looks very similar to another three way race that has already taken place in the console market. i.e., PlayStation, Xbox, and Wii.</p>
<p>Using the lessons learned from that market, could we predict the outcome of the smartphone platform market? If we assume that Windows Mobile is most like the Xbox, the iPhone like the PlayStation 3, and Android as Wii, then it would mean that the smartphone platform with the most users will be Android.</p>
<p>Windows Mobile is like Xbox because apart from being the creation of the same company, they are both proprietary and similarly priced around the middle of the market. I liken the iPhone to PlayStation3 because they are both highly polished and proprietary, but both are at the higher end of the market. Lastly, I compare Android and Wii similary because they are both the lower end of the market with less hardware features needed to run them. In other words they are both the lighter of the 3 options in their respective markets.</p>
<p>So my money in the smartphone platform market is on Android. I think it will take the lion share of the market just as Wii has taken the biggest slice of the console market.</p>
<p>Android also has other big advantages, listed below:</p>
<ul>
<li>It is free.</li>
<li>It is open.</li>
<li>It is friendly toward developers with great tools and emulators.</li>
<li>It is extremely light, so that it can run on medium end cellphones and scale up to laptops.</li>
<li>It has the biggest Internet brand promoting it, (Google).</li>
</ul>
<p><div id="attachment_99" class="wp-caption alignleft" style="width: 163px"><a href="http://www.android.org/"><img class="size-full wp-image-99" title="android" src="http://smartstores.com/wp-content/uploads/2009/09/android1.gif" alt="Android" width="153" height="55" /></a><p class="wp-caption-text">Android</p></div>With this prediction coupled with developments in retail and smartstore technology, it is a good bet that Android will feature many apps that interact with smartstores to enable all kinds of services and information to make the shopping experience one of interactive services, better communication, greater service, quicker purchasing time, and a more efficient way to hunt out bargains and specials. Supermarkets could get involved and create their own Android apps with names like “Specials of the week” to attract customers into their stores.</p>
<p>Keep an eye out for Android over the coming years. Perhaps in about 5 years when you find yourself scanning<br />
a product in your local smartstore with your Android smartphone, you will be able to think how much the retail experience has changed in such a short time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/10/23/smartphones-smartstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
