<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartStores &#187; RFID</title>
	<atom:link href="http://www.smartstores.com/category/rfid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartstores.com</link>
	<description>The future of retail</description>
	<lastBuildDate>Wed, 17 Aug 2011 23:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital In-Store Ad Network Works uses RFID</title>
		<link>http://www.smartstores.com/2010/10/07/digital-in-store-ad-network-works-uses-rfid/</link>
		<comments>http://www.smartstores.com/2010/10/07/digital-in-store-ad-network-works-uses-rfid/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=362</guid>
		<description><![CDATA[Novitaz, a company that provides marketing research services to the retail and hospitality industries, is preparing to launch a loyalty card containing an active 433 MHz RFID tag complying with the ISO 18000-7 standard. The NovitazInside Card would enable brands and retailers to provide targeted promotional offers and discount coupons to consumers, based on their [...]]]></description>
			<content:encoded><![CDATA[<p>Novitaz, a company that provides marketing research services to the retail and hospitality industries, is preparing to launch a loyalty card containing an active 433 MHz RFID tag complying with the ISO 18000-7 standard. The NovitazInside Card would enable brands and retailers to provide targeted promotional offers and discount coupons to consumers, based on their spending habits.</p>
<p>If the system works as expected and is well-received by the stores and their customers, Novitaz hopes to make the deployment permanent, add additional Santana Row stores into the network, and begin marketing the solution to retailers nationwide.</p>
<p>Read more: <a href="http://www.rfidjournal.com/article/articleview/7925/1/1/">rfidjournal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/10/07/digital-in-store-ad-network-works-uses-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Microchip TV advertisment</title>
		<link>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/</link>
		<comments>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=364</guid>
		<description><![CDATA[Would you consider an implanted microchip? Some believe that the world is heading for a future where citizens are chipped and as a result will be monitored and even controlled. The chip is seen as the key to the modern world in that if you were unchipped, then doors won&#8217;t open for you, (literally and symbolically), [...]]]></description>
			<content:encoded><![CDATA[<p>Would you consider an implanted microchip? Some believe that the world is heading for a future where citizens are chipped and as a result will be monitored and even controlled.</p>
<p>The chip is seen as the key to the modern world in that if you were unchipped, then doors won&#8217;t open for you, (literally and symbolically), you cannot purchase or sell anything, and you have no access to medical facilities.</p>
<p>Such a future seems frightening, but with manipulation of governments and media with subjects like terrorism, kidnapping, medical help, hacking crimes, credit card fraud, and identity theft, it may be that people will demand this technology in the name of  &#8217;safety&#8217;.</p>
<p>If this world does eventuate, then you could imagine that the initial advertisements for being chipped would be as friendly as possible given that it is such a controversial technology.</p>
<p>Does this sound far-fetched to you though? If so, then check out this real advertisement. This might help to convince you that being chipped is a real service. Also, note how the advert comes across as caring and helpful.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UDhDrFrs7as?fs=1&amp;hl=en_GB&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/UDhDrFrs7as?fs=1&amp;hl=en_GB&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/09/23/rfid-microchip-tv-advertisment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Embed RFID Tags in Clothing</title>
		<link>http://www.smartstores.com/2010/08/12/wal-mart-to-embed-rfid-tags-in-clothing/</link>
		<comments>http://www.smartstores.com/2010/08/12/wal-mart-to-embed-rfid-tags-in-clothing/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=349</guid>
		<description><![CDATA[Beginning August 1, men’s blue jeans and underwear sold at Walmart will carry electronic radio identification tags. The company, the world’s largest retailer, insists the devices are crucial to improving the logistics of inventory management, while critics point to the privacy concerns associated with the tags. The markers in question, called radio-frequency identification (RFID) tags, [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning August 1, men’s blue jeans and underwear sold at Walmart will carry electronic radio identification tags. The company, the world’s largest retailer, insists the devices are crucial to improving the logistics of inventory management, while critics point to the privacy concerns associated with the tags.</p>
<p>The markers in question, called radio-frequency identification (RFID) tags, are implanted in the garments and can be read by hand-held scanners. Wal-Mart officials praise the portability of the tags and the boost in speed and accuracy they bring to inventory control. “This ability to wave the wand and have a sense of all the products that are on the floor or in the back room in seconds is something that we feel can really transform our business,” crows Raul Vasquez, Wal-Mart’s representative for its stores in the western states.</p>
<p>RFID tags are nothing new at Walmart (or many other retailers). Until now, however, the tags were chiefly used to track pallets of goods from factory to warehouse to the local outlet. After August 1, though, for the first time Walmart will bring the technology out of the storeroom and into the consumer’s pants — literally.</p>
<p>Read more: <a href="http://www.thenewamerican.com/index.php/tech-mainmenu-30/computers/4157-wal-mart-to-embed-rfid-tags-in-clothing-beginning-august-1" target="_blank">thenewamerican.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/08/12/wal-mart-to-embed-rfid-tags-in-clothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple patent seeks to reinvent retail</title>
		<link>http://www.smartstores.com/2010/07/08/apple-patent-seeks-to-reinvent-retail/</link>
		<comments>http://www.smartstores.com/2010/07/08/apple-patent-seeks-to-reinvent-retail/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=339</guid>
		<description><![CDATA[Apple has filed a sweeping patent application for a technology suite designed to provide iPhone users with a broad range of real-time product information, special offers, sales opportunities, and related services in stores, restaurants, and other retail establishments. The filing also points to the inclusion of near-field communication (NFC) technology in upcoming iPhones. The system [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has filed a sweeping patent application for a technology suite designed to provide iPhone users with a broad range of real-time product information, special offers, sales opportunities, and related services in stores, restaurants, and other retail establishments.</p>
<p>The filing also points to the inclusion of near-field communication (NFC) technology in upcoming iPhones.</p>
<p>The system described relies primarily on two methods of obtaining information on products or services: a reader using the aforementioned NFC tech to get data from an RFID or its equivalent placed on a product, owners manual, point-of-sale device or display, and the like; or a matrix bar code to be read by the iPhone&#8217;s camera and decoded by an iPhone app or iOS element. Both an RFID or a matrix bar code, of course, would need to be placed on the product by their manufacturer.</p>
<p>Product information could also be provided by an internet connection, in an email message, or an in-store kiosk.</p>
<p>A host of examples are listed in the 83-page filing. Examples include:</p>
<ul>
<li>Bellying up to a the bar in a pub and checking out the event calendar for that establishment</li>
<li>Walking down a supermarket aisle and reading recipes related to items on the shelves, complete with instructional videos</li>
<li>Scanning the packaging of a movie DVD and being shown that movie&#8217;s trailer, snippets of its soundtrack, and online reviews</li>
<li>Sitting in a coffee shop and purchasing the tunes that&#8217;s being played over the shop&#8217;s sound system</li>
<li>Dining in a restaurant and receiving nutritional information about your meal</li>
<li>Receiving the answers to problem sets in textbooks or reviews of novels in, uh, novels</li>
<li>Scanning software packaging and watching a video tutorial</li>
<li>Scanning magazine inserts and blow-in cards that provide info or discounts on the products advertised</li>
</ul>
<p>Source: <a href="http://www.theregister.co.uk/2010/07/08/apple_product_information_patent_filing/">The Register</a></p>
<p><strong>Editors Note:</strong><br />
Most of these examples seem to be obvious applications for RFID and mobile devices in general, so I am not too sure what Apple is actually protecting with this patent application. Most of these ideas have been known and talked about for years and even a decade or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/07/08/apple-patent-seeks-to-reinvent-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store of the Future</title>
		<link>http://www.smartstores.com/2010/06/10/store-of-the-future/</link>
		<comments>http://www.smartstores.com/2010/06/10/store-of-the-future/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Smartstores]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/PQJycPtAUgo&amp;hl=en_GB&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PQJycPtAUgo&amp;hl=en_GB&amp;fs=1?rel=0&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/06/10/store-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones, Smart networks, Smart packages</title>
		<link>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/</link>
		<comments>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[SupraNet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=333</guid>
		<description><![CDATA[FedEx jumps on the &#8220;smart&#8221; wagon with a new web-based service. FedEx Corp. (FDX) today is announcing a sensor-enabled device that can wirelessly feed real-time data about a package&#8217;s whereabouts, condition and other metrics to the Internet. The service, called SenseAware, will launch this spring. Its initial target markets are the health-care and life-sciences businesses, [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx jumps on the &#8220;smart&#8221; wagon with a new web-based service.</p>
<p>FedEx Corp. (FDX) today is announcing a sensor-enabled device that can wirelessly feed real-time data about a package&#8217;s whereabouts, condition and other metrics to the Internet.</p>
<p>The service, called SenseAware, will launch this spring. Its initial target markets are the health-care and life-sciences businesses, industries that often need to know the precise location of the products (drugs, test results, samples) they ship.</p>
<p>The new device, when attached to a parcel, contains sensors that can provide temperature readings, data on whether a shipment has been opened or exposed to light, and precise data about a package&#8217;s location.</p>
<p>But FedEx says the new service will allow shippers and recipients to do more than merely track a package and its condition. The platform will help customers compile and aggregate data about shipments that will help them monitor quality or make better decisions about how to deploy their resources.</p>
<p>And so FedEx joins the ranks of companies building so-called &#8220;smart&#8221; products and services that apply computer networks and intelligence to various problems. (For a fuller explanation of various &#8220;smart&#8221; systems, see Fortune&#8217;s Jeffrey M. O&#8217;Brien&#8217;s story on &#8220;IBM&#8217;s Grand Plan to Save the Planet.&#8221;)</p>
<p><a href="http://tech.fortune.cnn.com/2009/11/17/smart-phones-smart-networks-smart-packages/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY RFID Implant</title>
		<link>http://www.smartstores.com/2010/01/21/diy-rfid-implant/</link>
		<comments>http://www.smartstores.com/2010/01/21/diy-rfid-implant/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=320</guid>
		<description><![CDATA[Video of a person with a do it yourself RFID implant.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/w2gKJeM6Ihw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w2gKJeM6Ihw&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Video of a person with a do it yourself RFID implant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/21/diy-rfid-implant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android, iPhones, and RFID.</title>
		<link>http://www.smartstores.com/2010/01/14/android-iphones-and-rfid/</link>
		<comments>http://www.smartstores.com/2010/01/14/android-iphones-and-rfid/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=316</guid>
		<description><![CDATA[An offshoot of RFID known as near field communication (NFC), along with the latest Android phones and Apple&#8217;s iPhone, are now helping the US to catch up to Europe and Asia in mobile shopping and mass transit applications, said analysts and other experts at this week&#8217;s National Retail Federation (NRF) conference in New York City. [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">An offshoot of RFID known as near field communication (NFC), along with the latest Android phones and Apple&#8217;s iPhone, are now helping the US to catch up to Europe and Asia in mobile shopping and mass transit applications, said analysts and other experts at this week&#8217;s National Retail Federation (NRF) conference in New York City.</div>
<p>Among the ever escalating numbers of smartphones available in the US, Apple&#8217;s iPhone still leads the way in those as well as other mobile application areas, noted David Dorf, director of retail technology at Oracle.</p>
<p>The more than 10,000 iPhone apps online in Apple&#8217;s App Store already include some photo-oriented &#8220;vision&#8221; apps. Examples include an app from Sears which helps you to locate a product in stores based on an uploaded product photo, and one from Wal-mart that allows you to use a picture of a room in deciding what size HDTV to buy.</p>
<p>With the recent entrance of Motorola&#8217;s Droid and Google&#8217;s Nexus One, for instance, apps of this kind are also headed to the open source Android platform, said speakers in an NRF panel session.</p>
<p>Developers are at work, too, on location-aware apps that will use GPS to send you discount coupons based on where you happen to be, and on augmented reality apps combining a mobile phone&#8217;s camera view with multiple layers of related information.</p>
<p>Meanwhile, commuters in New York City and San Francisco have been taking part in NFC trials involving the use of software-based token applications that bill their credit cards for mass transit use.</p>
<p>Participants have been able to hop aboard trains and subway cars simply by waving their phones in front of contact-less NFC readers near turnstiles in mass transit stations, said Sahir Anand, research director for retail, hospitality and Consumer Product Group practice at the Aberdeen Group analyst firm.The United States has long lagged behind some other parts of the world &#8212; most notably Japan and the Nordic countries &#8212; in mobile shopping and mass transit apps, pointed out Mohammad Khan, president and founder of ViVOtech. But with the advent of new smartphones and NRC, the US is getting poised to &#8220;leapfrog ahead,&#8221; Khan contended.</p>
<p>Read more: <a href="http://www.betanews.com/article/Droids-iPhones-and-RFID-to-drive-new-mobile-shopping-and-transit-apps-in-2010/1263497216" target="_blank">betanews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/14/android-iphones-and-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping with the Smart Cart: DigInfo</title>
		<link>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/</link>
		<comments>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=270</guid>
		<description><![CDATA[Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items in the shopping cart.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding the Analytic Dimension to RFID</title>
		<link>http://www.smartstores.com/2009/10/01/adding-the-analytic-dimension-to-rfid/</link>
		<comments>http://www.smartstores.com/2009/10/01/adding-the-analytic-dimension-to-rfid/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retailers]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=264</guid>
		<description><![CDATA[Earlier this decade, Wal-Mart first required its top 100 suppliers to put radio frequency identification tags on shipping crates and pallets, then extended the mandate to include all suppliers. Thanks to the Wal-Mart mandate, the first wave of serious enterprise RFID deployments are on the books, and the result is a C, maybe a C-, [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this decade, Wal-Mart first required its top 100 suppliers to put radio frequency identification tags on shipping crates and pallets, then extended the mandate to include all suppliers. Thanks to the Wal-Mart mandate, the first wave of serious enterprise RFID deployments are on the books, and the result is a C, maybe a C-, in terms of ROI and maximum utilization of the technology. Many have completed their Wal-Mart compliance requirements so they can continue to do business with the retailing giant. However, few have taken the opportunity to go beyond, into the other areas of their business. Fewer still have incorporated other data sources into their application or produced analytic value with RFID data.</p>
<p>This is not to say that companies outside Wal-Mart mandate have not been adopting RFID. Retailers utilize RFID in their stores to manage temperatures, control theft and shrinkage, influence store design and product placement and even experiment with self-service checkout. Indeed, with billions of tags ordered, there are numerous uses for this tiny technology.</p>
<p>Read more @ <a href="http://www.information-management.com/issues/2007_61/adding_the_analytic_dimension_to_rfid-10016070-1.html" target="_blank">information-management.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/01/adding-the-analytic-dimension-to-rfid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

