<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartStores &#187; Solutions</title>
	<atom:link href="http://www.smartstores.com/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartstores.com</link>
	<description>The future of retail</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smart phones, Smart networks, Smart packages</title>
		<link>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/</link>
		<comments>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[SupraNet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=333</guid>
		<description><![CDATA[FedEx jumps on the &#8220;smart&#8221; wagon with a new web-based service. FedEx Corp. (FDX) today is announcing a sensor-enabled device that can wirelessly feed real-time data about a package&#8217;s whereabouts, condition and other metrics to the Internet. The service, called SenseAware, will launch this spring. Its initial target markets are the health-care and life-sciences businesses, [...]]]></description>
			<content:encoded><![CDATA[<p>FedEx jumps on the &#8220;smart&#8221; wagon with a new web-based service.</p>
<p>FedEx Corp. (FDX) today is announcing a sensor-enabled device that can wirelessly feed real-time data about a package&#8217;s whereabouts, condition and other metrics to the Internet.</p>
<p>The service, called SenseAware, will launch this spring. Its initial target markets are the health-care and life-sciences businesses, industries that often need to know the precise location of the products (drugs, test results, samples) they ship.</p>
<p>The new device, when attached to a parcel, contains sensors that can provide temperature readings, data on whether a shipment has been opened or exposed to light, and precise data about a package&#8217;s location.</p>
<p>But FedEx says the new service will allow shippers and recipients to do more than merely track a package and its condition. The platform will help customers compile and aggregate data about shipments that will help them monitor quality or make better decisions about how to deploy their resources.</p>
<p>And so FedEx joins the ranks of companies building so-called &#8220;smart&#8221; products and services that apply computer networks and intelligence to various problems. (For a fuller explanation of various &#8220;smart&#8221; systems, see Fortune&#8217;s Jeffrey M. O&#8217;Brien&#8217;s story on &#8220;IBM&#8217;s Grand Plan to Save the Planet.&#8221;)</p>
<p><a href="http://tech.fortune.cnn.com/2009/11/17/smart-phones-smart-networks-smart-packages/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/05/17/smart-phones-smart-networks-smart-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Switchgear turns onto MRO cost control</title>
		<link>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/</link>
		<comments>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=313</guid>
		<description><![CDATA[As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI. One company reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI.</p>
<p>One company reaping the benefits of MRO controls is Alpharetta, Ga.-based Intelligent Switchgear Organization (ISO), a joint venture between Caterpillar and Eaton Corp, that manufactures, sells, and services electric power generation equipment. Prior to implementing its control program, ISO worked with Fastenal, a distributor of fastenings and MRO supplies. Under the plan at the time, ISO had open bins for MRO items that Fastenal restocked each week and then invoiced ISO for. The open bins allowed virtually any and all employees to take free issue items as they wished.</p>
<p>“From what we saw, they did just that, and there was very little control,” reports J. David Lister, purchasing manager. Items included safety glasses, ear plugs, side shields, drill bits, arm sleeves, box cutters and screwdrivers.</p>
<p>ISO decided that it wanted to determine what if any cost reductions it could receive by actually tracking usage of MRO items down to the individual employee. Fastenal had a solution that seemed to be able to do just that called SmartStores. These are vending machines manufactured by Fastenal that the company leases to its customers. “They are like food vending machines, except that they are stocked with the operational items that we use the most,” reports Lister.</p>
<p><a href="http://redigitaleditions.com/Olive/ODE/PUR/LandingPage/LandingPage.aspx?href=UFVSLzIwMDkvMTAvMDE.&amp;pageno=MTk.&amp;entity=QXIwMTkwMg..&amp;view=ZW50aXR5" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infy joins Metro Group Future store as partner</title>
		<link>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/</link>
		<comments>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=311</guid>
		<description><![CDATA[BANGALORE: Metro Group, one of the largest international retailing companies, has selected Infosys Technologies as a partner in its Future Store Initiative (FSI) for advancement in technologies and new shopping concepts. Infosys was chosen as a METRO Group FSI partner on the basis of its shoppingTrip360 solution, an innovative managed service, that offers retailers and [...]]]></description>
			<content:encoded><![CDATA[<p>BANGALORE: Metro Group, one of the largest international retailing companies, has selected Infosys Technologies as a partner in its Future Store Initiative (FSI) for advancement in technologies and new shopping concepts.</p>
<p>Infosys was chosen as a METRO Group FSI partner on the basis of its shoppingTrip360 solution, an innovative managed service, that offers retailers and consumer packaged goods (CPG) companies with visibility on shopper and shelf activity with unprecedented granularity, a Infosys release said.</p>
<p>Infosys has implemented its shoppingTrip360 on Smart Shelf Pad in the &#8220;real,- Future Store&#8221; located in Germany.</p>
<p>Read more: <a href="http://economictimes.indiatimes.com/news/news-by-industry/services/retailing/Infy-joins-Metro-Group-Future-store-as-partner/articleshow/5269116.cms">economictimes.indiatimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smart can MetroCards become?</title>
		<link>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/</link>
		<comments>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Smartcards]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=266</guid>
		<description><![CDATA[Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here. There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here.</p>
<p>There are a lot of possibilities to consider.<br />
One versatile option is used in cities like Hong Kong, Singapore and Kaohsiung City in Taiwan where riders use their transit cards to shop at convenience and grocery stores, cafes and gas stations.</p>
<p>Neysa Pranger, spokesperson for Regional Plan Association, thinks it’s likely that New Yorkers can look forward to a similar system here.</p>
<p>Source: <a href="/us/article/2009/10/19/03/5254-82/index.xml" target="_blank">metro.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkpoint Systems Supports METRO Group&#8217;s &#8221;Tag It Easy!&#8221;</title>
		<link>http://www.smartstores.com/2009/07/23/checkpoint-systems-supports-metro-groups-tag-it-easy/</link>
		<comments>http://www.smartstores.com/2009/07/23/checkpoint-systems-supports-metro-groups-tag-it-easy/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=236</guid>
		<description><![CDATA[Checkpoint Systems, Inc, a global leader in shrink management, merchandise visibility, and apparel labeling solutions, today announced the expansion of METRO Group&#8217;s RFID &#8220;Tag It Easy!&#8221; program. This third phase of the program will involve more than 75 Chinese and Indian consumer goods suppliers, in addition to the 100 manufacturers already in the program from [...]]]></description>
			<content:encoded><![CDATA[<p>Checkpoint Systems, Inc,  a global leader in shrink management, merchandise visibility, and apparel labeling solutions, today announced the expansion of METRO Group&#8217;s RFID &#8220;Tag It Easy!&#8221; program.</p>
<p>This third phase of the program will involve more than 75 Chinese and Indian consumer goods suppliers, in addition to the 100 manufacturers already in the program from Hong Kong, China and Vietnam. &#8220;Tag It Easy!&#8221; participants apply RFID labels on shipments bound for METRO Group&#8217;s facilities in Germany.</p>
<p>The &#8220;Tag It Easy!&#8221; program is part of METRO Group&#8217;s Advanced Logistics Asia (ALA) initiative to improve logistics processes with its Asian suppliers, using RFID to track merchandise throughout the supply chain. METRO Group developed the &#8220;Tag It Easy!&#8221; program with Checkpoint, a strategic partner of METRO Group&#8217;s Future Store Initiative, to assist suppliers in using RFID within their operations. As an exclusive third-party solutions provider Checkpoint continues to supply pre-printed RFID labels and services to suppliers in the region.</p>
<p><a href="http://www.foxbusiness.com/story/markets/industries/industrials/checkpoint-systems-supports-metro-group-expanding-rfid-tag-easy-program-china/" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/07/23/checkpoint-systems-supports-metro-groups-tag-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Smart Store animation</title>
		<link>http://www.smartstores.com/2009/05/14/navy-smart-store-animation/</link>
		<comments>http://www.smartstores.com/2009/05/14/navy-smart-store-animation/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=33</guid>
		<description><![CDATA[Animation/simulation of automated shipboard distribution and storage for the US Navy.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/ot3PwCm4IYw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ot3PwCm4IYw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Animation/simulation of automated shipboard distribution and storage for the US Navy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/05/14/navy-smart-store-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Store</title>
		<link>http://www.smartstores.com/2009/01/29/future-store/</link>
		<comments>http://www.smartstores.com/2009/01/29/future-store/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 04:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=69</guid>
		<description><![CDATA[Video showing the process of RFID and other smartstore technology in Europe’s Future Stores.]]></description>
			<content:encoded><![CDATA[<p>Video showing the process of RFID and other smartstore technology in Europe’s Future Stores.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/UMux6-4tmGw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UMux6-4tmGw&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/01/29/future-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartStore Helps Mobile Operators</title>
		<link>http://www.smartstores.com/2008/12/25/smartstore-helps-mobile-operators/</link>
		<comments>http://www.smartstores.com/2008/12/25/smartstore-helps-mobile-operators/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 04:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=79</guid>
		<description><![CDATA[Mobinex, in cooperation with Turkcell Teknoloji, announced SmartStore solution for mobile operators to enable delivery and management of applications on mobile phones. Mobinex and Turkcell Teknoloji combined forces to provide an innovative mobile application storefront technology; SmartStore, which will help operators to increase their revenues from application downloads. The integrated offering will benefit Mobinex’s user [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption alignleft" style="width: 193px"><img class="size-full wp-image-80" title="SmartStore" src="http://smartstores.com/wp-content/uploads/2009/09/smartstore001.jpg" alt="SmartStore" width="183" height="245" /><p class="wp-caption-text">SmartStore</p></div>
<p>Mobinex, in cooperation with Turkcell Teknoloji, announced SmartStore solution for mobile operators to enable delivery and management of applications on mobile phones.</p>
<p>Mobinex and Turkcell Teknoloji combined forces to provide an innovative mobile application storefront technology; SmartStore, which will help operators to increase their revenues from application downloads. The integrated offering will benefit Mobinex’s user experience technology and Turkcell Teknoloji’s expertise on carrier grade platform delivery and integration services.</p>
<p>Mobile operator branded SmartStore mobile client simplifies the discovery of mobile applications dramatically. One-click purchase and installation, community interaction features such as commenting, voting, and customized user interface make SmartStore a compelling super store for mobile applications. SmartStore may include operator specific mobile widgets, which are deployed by Smartface Platform’s rapid visual development environment, or any other mobile applications from third party developers.</p>
<p>Mobinex, as the leading provider of on-device software solutions, is dedicated to increasing revenues of mobile providers with innovative user experiences. Along with customers and partners including Vodafone, Zain, Turkcell, KKTCell, Neustar, Gemalto, Ericsson and HP, Mobinex products reach to a subscriber base of 120 million globally.<br />
For more information: <a href="http://www.mobinex.biz/" target="_blank">www.mobinex.biz</a></p>
<p>Turkcell Teknoloji has been established as a 100% subsidiary of Turkcell which is a GSM Network Operator with more than 36 million subscribers. Turkcell Teknoloji grew from the development group within Turkcell to provide solutions for mobile operators all over the world. Turkcell has benefited a lot from the products developed by Turkcell Teknoloji aiming to achieve 100% customer satisfaction at the operator’s site.<br />
For more information please see: <a href="http://www.turkcelltech.com.tr/" target="_blank">www.turkcelltech.com.tr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/12/25/smartstore-helps-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail vision, logistics, &amp; supplies in 2030</title>
		<link>http://www.smartstores.com/2008/10/16/retail-vision-logistics-supplies-in-2030/</link>
		<comments>http://www.smartstores.com/2008/10/16/retail-vision-logistics-supplies-in-2030/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=105</guid>
		<description><![CDATA[Perspectives for Food in 2030 by Dr. Gerd Wolfram &#8211; Managing Director MGI METRO Group Information Technology A vision for the future of retailing by Metro Group. http://ec.europa.eu/research/conferences/2007/food2030/docs/food-2030-gerd-wolfram_en.pdf [pdf]]]></description>
			<content:encoded><![CDATA[<p>Perspectives for Food in 2030 by Dr. Gerd Wolfram &#8211; Managing Director MGI METRO Group Information Technology</p>
<p>A vision for the future of retailing by Metro Group.</p>
<p><a title="Retail vision in 2030" href="http://ec.europa.eu/research/conferences/2007/food2030/docs/food-2030-gerd-wolfram_en.pdf" target="_blank">http://ec.europa.eu/research/conferences/2007/food2030/docs/food-2030-gerd-wolfram_en.pdf</a> [pdf]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/10/16/retail-vision-logistics-supplies-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Info Terminal from Future Store</title>
		<link>http://www.smartstores.com/2008/10/02/smart-info-terminal-from-future-store/</link>
		<comments>http://www.smartstores.com/2008/10/02/smart-info-terminal-from-future-store/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=111</guid>
		<description><![CDATA[Interactive terminals and tasting stations turn daily shopping into an experience to savor. Terminals offer additional information like detailed nutritional values, seasonal recipes, and videos. Customers can also check the precise origin of products, breeding methods, and packaging. For quick navigation the Information Terminal is connected to the Everywhere Display –a projector which shows the [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive terminals and tasting stations turn daily shopping into an experience to savor. Terminals offer additional information like detailed nutritional values, seasonal recipes, and videos. Customers can also check the precise origin of products, breeding methods, and packaging. For quick navigation the Information Terminal is connected to the Everywhere Display –a projector which shows the way to any desired product via an image display on the floor.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Mu-vZZfh5Ns&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mu-vZZfh5Ns&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xcc2550&#038;color2=0xe87a9f" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2008/10/02/smart-info-terminal-from-future-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
