<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartStores &#187; Technology</title>
	<atom:link href="http://www.smartstores.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartstores.com</link>
	<description>The future of retail</description>
	<lastBuildDate>Wed, 17 Aug 2011 23:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Stores Will Make Smarter Shoppers</title>
		<link>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/</link>
		<comments>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=375</guid>
		<description><![CDATA[As retailers are faced with the growing challenge and opportunity to educate consumers, more and more organizations are turning to technology for answers.  Although websites can offer a wealth of information on a category such as organic foods, and even specific information and benefits around products within the category, it is difficult to guarantee that [...]]]></description>
			<content:encoded><![CDATA[<p>As retailers are faced with the growing challenge and opportunity to educate consumers, more and more organizations are turning to technology for answers.  Although websites can offer a wealth of information on a category such as organic foods, and even specific information and benefits around products within the category, it is difficult to guarantee that this information will get into the hands of the consumer.  The following are three types of technologies to look out for that are being developed with high hopes to impact sales by offering information at the point of decision (POD).</p>
<p><a href="http://www.millbrookds.com/prod_internet/millbrook_news/062007-1.asp">http://www.millbrookds.com/prod_internet/millbrook_news/062007-1.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/11/04/smart-stores-will-make-smarter-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code</title>
		<link>http://www.smartstores.com/2010/02/22/qr-code/</link>
		<comments>http://www.smartstores.com/2010/02/22/qr-code/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SupraNet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=322</guid>
		<description><![CDATA[A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994. The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high speed. QR Codes are common in Japan, where they are currently the most popular type [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_324" class="wp-caption alignright" style="width: 258px"><a href="http://www.smartstores.com/wp-content/uploads/2010/02/qrcode.png"><img class="size-full wp-image-324" title="qrcode" src="http://www.smartstores.com/wp-content/uploads/2010/02/qrcode.png" alt="QR Code" width="248" height="248" /></a><p class="wp-caption-text">QR Code</p></div>
<p>A QR Code is a matrix code (or two-dimensional bar code) created by Japanese corporation Denso-Wave in 1994. The &#8220;QR&#8221; is derived from &#8220;Quick Response&#8221;, as the creator intended the code to allow its contents to be decoded at high speed.</p>
<p>QR Codes are common in Japan, where they are currently the most popular type of two dimensional codes. Moreover, most current Japanese mobile phones can read this code with their camera.</p>
<p>Although initially used for tracking parts in vehicle manufacturing, QR Codes are now used in a much broader context, including both commercial tracking applications and convenience-oriented applications aimed at mobile phone users (known as mobile tagging).</p>
<p>QR Codes storing addresses and URLs may appear in magazines, on signs, buses, business cards or just about any object that users might need information about including items in stores. Users with a camera phone equipped with the correct reader software can scan the image of the QR Code causing the phone&#8217;s browser to launch and redirect to the programmed URL. This act of linking from physical world objects is known as a hardlink or physical world hyperlinks. Google&#8217;s cellphone OS Android heavily uses QR codes.</p>
<p>Users can also generate and print their own QR Code for others to scan and use by visiting one of several free QR Code generating sites. QR codes and RFID, are leading technology to enable the &#8220;Internet of Things&#8221; which some believe will be a huge growth phase for the Internet. The &#8220;Internet of Things&#8221; is a vision where physical world objects link to cyberspace and cyberspace to the physical world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/02/22/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Switchgear turns onto MRO cost control</title>
		<link>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/</link>
		<comments>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Smartstores]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=313</guid>
		<description><![CDATA[As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI. One company reaping the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies look to manage their costs, the indirect and MRO spend areas are getting a much closer look than ever before. While the total dollar amount may not be as large as the direct materials spend, the lack of consolidation can provide good opportunity for spend management ROI.</p>
<p>One company reaping the benefits of MRO controls is Alpharetta, Ga.-based Intelligent Switchgear Organization (ISO), a joint venture between Caterpillar and Eaton Corp, that manufactures, sells, and services electric power generation equipment. Prior to implementing its control program, ISO worked with Fastenal, a distributor of fastenings and MRO supplies. Under the plan at the time, ISO had open bins for MRO items that Fastenal restocked each week and then invoiced ISO for. The open bins allowed virtually any and all employees to take free issue items as they wished.</p>
<p>“From what we saw, they did just that, and there was very little control,” reports J. David Lister, purchasing manager. Items included safety glasses, ear plugs, side shields, drill bits, arm sleeves, box cutters and screwdrivers.</p>
<p>ISO decided that it wanted to determine what if any cost reductions it could receive by actually tracking usage of MRO items down to the individual employee. Fastenal had a solution that seemed to be able to do just that called SmartStores. These are vending machines manufactured by Fastenal that the company leases to its customers. “They are like food vending machines, except that they are stocked with the operational items that we use the most,” reports Lister.</p>
<p><a href="http://redigitaleditions.com/Olive/ODE/PUR/LandingPage/LandingPage.aspx?href=UFVSLzIwMDkvMTAvMDE.&amp;pageno=MTk.&amp;entity=QXIwMTkwMg..&amp;view=ZW50aXR5" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2010/01/07/international-switchgear-turns-onto-mro-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infy joins Metro Group Future store as partner</title>
		<link>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/</link>
		<comments>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smartstores.com/?p=311</guid>
		<description><![CDATA[BANGALORE: Metro Group, one of the largest international retailing companies, has selected Infosys Technologies as a partner in its Future Store Initiative (FSI) for advancement in technologies and new shopping concepts. Infosys was chosen as a METRO Group FSI partner on the basis of its shoppingTrip360 solution, an innovative managed service, that offers retailers and [...]]]></description>
			<content:encoded><![CDATA[<p>BANGALORE: Metro Group, one of the largest international retailing companies, has selected Infosys Technologies as a partner in its Future Store Initiative (FSI) for advancement in technologies and new shopping concepts.</p>
<p>Infosys was chosen as a METRO Group FSI partner on the basis of its shoppingTrip360 solution, an innovative managed service, that offers retailers and consumer packaged goods (CPG) companies with visibility on shopper and shelf activity with unprecedented granularity, a Infosys release said.</p>
<p>Infosys has implemented its shoppingTrip360 on Smart Shelf Pad in the &#8220;real,- Future Store&#8221; located in Germany.</p>
<p>Read more: <a href="http://economictimes.indiatimes.com/news/news-by-industry/services/retailing/Infy-joins-Metro-Group-Future-store-as-partner/articleshow/5269116.cms">economictimes.indiatimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/12/17/infy-joins-metro-group-future-store-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smart can MetroCards become?</title>
		<link>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/</link>
		<comments>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Smartcards]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=266</guid>
		<description><![CDATA[Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here. There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Use your MetroCard to buy coffee, groceries or gas. This could be the future when the MTA introduces a no-swipe smart card system, which is expected by 2014. New MTA chief Jay Walder helped create London’s popular no-contact Oyster card and is looking to create a variation of it here.</p>
<p>There are a lot of possibilities to consider.<br />
One versatile option is used in cities like Hong Kong, Singapore and Kaohsiung City in Taiwan where riders use their transit cards to shop at convenience and grocery stores, cafes and gas stations.</p>
<p>Neysa Pranger, spokesperson for Regional Plan Association, thinks it’s likely that New Yorkers can look forward to a similar system here.</p>
<p>Source: <a href="/us/article/2009/10/19/03/5254-82/index.xml" target="_blank">metro.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/15/how-smart-can-metrocards-become/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping with the Smart Cart: DigInfo</title>
		<link>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/</link>
		<comments>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=270</guid>
		<description><![CDATA[Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu have upgraded their Smart Cart system using the latest in wireless technology. Using the IC chip within a mobile phone as a customer loyalty card, the system can display a range of personalized information. It can also display the carts location in the store and using RFID technology keep a record of the items in the shopping cart.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D6ocegB7SGY&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/10/08/shopping-with-the-smart-cart-diginfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech RH767</title>
		<link>http://www.smartstores.com/2009/09/24/unitech-rh767/</link>
		<comments>http://www.smartstores.com/2009/09/24/unitech-rh767/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=260</guid>
		<description><![CDATA[The RH767 is a Windows CE 5.0-based multi-tag HF or UHF RFID and bar code reader. It can read both EPC Gen 1 and Gen 2 RFID tags and comes with embedded RFID middleware for easy integration. Like the Unitech PA966 with which it shares the design and most tech specs, the RH767 uses the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_261" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-261" title="Unitech RH767" src="http://smartstores.com/wp-content/uploads/2009/10/news_unitech_rh767.jpg" alt="Unitech RH767" width="200" height="205" /><p class="wp-caption-text">Unitech RH767</p></div>
<p>The RH767 is a Windows CE 5.0-based multi-tag HF or UHF RFID and bar code reader. It can read both EPC Gen 1 and Gen 2 RFID tags and comes with embedded RFID middleware for easy integration. Like the Unitech PA966 with which it shares the design and most tech specs, the RH767 uses the older 400MHz Marvell PXA255 processor.</p>
<p>Source: <a href="http://ruggedpcreview.com/3_handhelds_unitech_rh767.html" target="_blank">ruggedpcreview.com<br />
</a><br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/09/24/unitech-rh767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter shopping</title>
		<link>http://www.smartstores.com/2009/08/20/smarter-shopping/</link>
		<comments>http://www.smartstores.com/2009/08/20/smarter-shopping/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=223</guid>
		<description><![CDATA[NOTHING, you’d think, would be more dynamic or up-to-the-minute than how we buy and sell. From the early Greek agoras to the modern superstore, markets have always been the most sensitive barometers of economic and societal change. However, today’s retail model is struggling. It’s still largely a system built for the realities of an earlier [...]]]></description>
			<content:encoded><![CDATA[<p>NOTHING, you’d think, would be more dynamic or up-to-the-minute than how we buy and sell. From the early Greek agoras to the modern superstore, markets have always been the most sensitive barometers of economic and societal change.</p>
<p>However, today’s retail model is struggling. It’s still largely a system built for the realities of an earlier era—a linear, push-based process where products are manufactured in isolation and put into market en masse from factory to truck to store, for customers who do the majority of their shopping in suburban malls.</p>
<p>Global retail today sees lead times as long as six to 10 months, forcing vendors to make significant bets on inventory, consumer trends and distribution methods—bloating supply chains with a stockpile of $1.2 trillion in excess merchandise.</p>
<p>At the same time, retailers lose a staggering $93 billion in missed sales every year, simply because they don’t have the right products in stock to meet customer demand. And that demand is more demanding and immediate than ever before: in the US, over 92 percent of adults conduct research online and seek the opinions of others before they ever purchase a product from a store.</p>
<p>To do business with shoppers on a smarter planet, retailers and manufacturers need a smarter system, one that bends retail’s global supply chain to these new realities. It needs to be interconnected, so the system can be fed by customer insight at every point in the process—all the way from design to distribution. It needs to be instrumented, so every item of inventory can be tracked and accounted for. And it needs to be intelligent, so vast amounts of customer data can be analyzed and turned into real value in real time.</p>
<p>The German Metro Group, one of the largest and most international retailing companies in the world, has introduced RFID technology throughout its entire supply chain, to help them get the products its customers want on the shelves when they want them. And top clothing designer Elie Tahari has built an inventory-reporting platform that’s helped it better match its products to customer demand.</p>
<p>By building intelligence into our entire retail system, retailers, manufacturers and suppliers can eliminate inefficiency and waste at every step of the chain—crucial in the current economic downturn. Even more important, retailers can better serve the new breed of empowered consumer, whose needs for high-value, individual service and low prices will only grow.</p>
<p>Source: <a title="Business Mirror" href="http://businessmirror.com.ph/home/opinion/14798-smarter-shopping.html" target="_blank">businessmirror.com.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/08/20/smarter-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are RFID tags leading to a surveillance culture?</title>
		<link>http://www.smartstores.com/2009/07/30/are-rfid-tags-leading-to-a-surveillance-culture/</link>
		<comments>http://www.smartstores.com/2009/07/30/are-rfid-tags-leading-to-a-surveillance-culture/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=248</guid>
		<description><![CDATA[Radio frequency identification chips are already widely used in supermarkets and shops for the purpose of stock control, but some people fear their use could be widened to monitor the habits and behaviour of ordinary citizens. At the moment, these tags, which are little bigger than a grain of sand, are embedded into pints of [...]]]></description>
			<content:encoded><![CDATA[<p>Radio frequency identification chips are already widely used in supermarkets and shops for the purpose of stock control, but some people fear their use could be widened to monitor the habits and behaviour of ordinary citizens. At the moment, these tags, which are little bigger than a grain of sand, are embedded into pints of milk and library books. When paired with an RFID reader, the tags can help to provide detailed information about items, such as their location, or how many there are.</p>
<p>Although most people are happy for RFID tags to be used in stores to monitor stock levels, they’re less happy about the idea of the chips still sending out a signal once they leave the shop. On a benign level, such tracking capabilities would mean a store would know that people in Hertfordshire prefer blue cashmere jumpers, while those in Aberdeen favour the brown versions. But on a more sinister level, it could also enable them to glean an unprecedented insight into our personal lives, and target their brands to us accordingly.</p>
<p>To those people who fear a “surveillance culture”, the ability to tag and track everything from our food to our clothes would be the next step on an already slippery slope.</p>
<p>Source: <a title="RFID Big Brother" href="http://www.telegraph.co.uk/technology/5719599/Big-brother-is-watching-The-technologies-that-keep-track-of-you.html" target="_blank">Big Brother is Watching You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/07/30/are-rfid-tags-leading-to-a-surveillance-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murata’s ultra-thin RFID modules</title>
		<link>http://www.smartstores.com/2009/06/04/murata%e2%80%99s-ultra-thin-rfid-modules/</link>
		<comments>http://www.smartstores.com/2009/06/04/murata%e2%80%99s-ultra-thin-rfid-modules/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://smartstores.com/?p=25</guid>
		<description><![CDATA[Murata has increased the applicability of its tiny RFID modules by significantly reducing the thickness, making the Magicstrap range suitable for paper label inlays for mainstream retail applications. The Japanese group has managed to embed all the necessary RF circuitry, including antenna filters, matching circuitry and ESD protection within the LTCC substrate using its multi-layer [...]]]></description>
			<content:encoded><![CDATA[<p>Murata has increased the applicability of its tiny RFID modules by significantly reducing the thickness, making the Magicstrap range suitable for paper label inlays for mainstream retail applications.<br />
The Japanese group has managed to embed all the necessary RF circuitry, including antenna filters, matching circuitry and ESD protection within the LTCC substrate using its multi-layer ceramic technology expertise.</p>
<p>The size of the second generation modules is thus 1.6 x 1.0 x 0.25 mm, and the module’s thickness has been reduced by more than half and its volume by 89 percent.</p>
<p>The modules can be mounted using ordinary adhesive, with only millimetre accuracy, on to almost any conductive surface to act as the antenna.</p>
<p>Source: <a title="EE Times" href="http://www.eetimes.com/news/semi/showArticle.jhtml?articleID=218101556" target="_blank">EE Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartstores.com/2009/06/04/murata%e2%80%99s-ultra-thin-rfid-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

